You can also visit...

Philippine Campaign Medal (Marine Corps)

Philippine Campaign Medal (Marine Corps) Philippine Campaign Medal (Marine Corps)
Philippine Campaign Medal (Marine Corps) Philippine Campaign Medal (Marine Corps)
TYPE I TYPE II
BACK(s)
Philippine Campaign Medal (Marine Corps) Philippine Campaign Medal (Marine Corps)
DEVICE(s)
none 

Service:MARINE CORPS Instituted: 1
Authorized: 
Issuing Country: ( US ) - UNITED STATES

Description:

  1. Authorized by Special Order No. 81, 27 June 1908.
  2. This medal is issued to members of the Naval service who served on shore in the Philippine Islands between February 4, 1899 and July 4, 1902 or on shore in Nundanoa, cooperating with the Army between February 4, 1898 and December 31, 1904. 
  3. The medal was also issued to officers and enlisted men of the Navy who served in the Navy in Philippine waters and were attached to one of the vessels identified below between the dates indicated.

Background:

  1. The Medal
    1. OBVERSE
      1. The Medal is a bronze medallion.
      2. The center is a depiction of a stone gate leading into Manila.
      3. The words "Philippine Campaign" appear in an arc above the depiction across the top.
      4. Centered below the depiction appear the dates "1898 -1903".
      5. The words and dates are separated by palm branches.
      6.  
    2. REVERSE
      1. The medal issued to Navy personnel displays the the words “United States Navy” the Marine Corps version displays "United States Marine Corps".
      2. Both versions have an a wing spread eagle perched atop a ship's anchor with chain.
      3. Below the anchor are the words "FOR SERVICE".
      4. Across the bottom appears a wreath formed by a branch of oak on the left and a branch of olive on the right with the stems joined at the bottom by a conventional knot.
    3. RIBBON
      1. The Type I drape and ribbon are two red stripes and one yellow stripe.
      2. The Type II came into existence in 1913 with drape and ribbon being is 1 3/8 inches wide and consisting of the following vertical stripes: 1/16 inch Ultramarine Blue, 5/16 inch Old Glory Red, 5/8 inch Ultramarine Blue, 5/16 inch Old Glory Red, and 1/16 inch Ultramarine Blue.
    4. DEVICE(s)
      Philippine Campaign Medal was as a one time decoration with no devices authorized. 
  2. Information from
    Special Order No. 81 dated 27 June 1908
    Naval History and Heritage Command
    The Call of Duty : Military Awards and Decorations of the United States of America by John E. Strandberg

Ship List for the Philippine Campaign Medal
Albay 21 May 1899 - 5 Mar 1900
12 Sep 1900 - 6 Oct 1900
19 Nov 1901 - 4 Jul 1902
17 Sep 1902 - 20 Nov 1902
31 Jan 1903 - 30 Jun 1903
Annapolis 24 Apr 1900 - 1 Aug 1902
10 Feb 1903 - 20 Feb 1903
22 Mar 1903 - 11 Apr 1903
Arayat 10 Aug 1900 - 4 Jul 1902
Baltimore 4 Feb 1899 - 5 Apr 1900
Barry 6 May 1905 - 11 May 1905
Basco 2 Jun 1899 - 4 Jul 1902
Bennington 22 Feb 1899 - 5 Jul 1899
15 Jul 1899 - 2 Apr 1900
27 May 1900 - 3 Jan 1901
Boston 4 Feb 1899 - 8 Jun 1899
Brooklyn 16 Dec 1899 - 28 Mar 1900
28 May 1900 - 26 Jun 1900
3 Nov 1900 - 31 Jan 1901
27 Feb 1901 - 10 Apr 1901
7 Aug 1901 - 28 Sep 1901
13 Feb 1902 - 28 Feb 1902
Buffalo 4 Feb 1899 -23 Mar 1899
14 Aug 1900 -21 Aug 1900
26 Feb 1901 - 8 Mar 1901
25 Mar 1901 - 4 Apr 1901
Calamianes 4 Aug 1899 - 1 Mar 1900
23 Apr 1900 - 10 Aug 1900
6 Oct I900 - 6 Jun 1901
27 Jan 1902 - 4 Jul 1902
Callao 4 Feb 1899-21 Feb 1901
Castine 21 Apr 1899-18 Jan 1900
19 Sep 1900-23 Jun 1901
Celtic 30 Mar 1899 - 20 May 1899
29 Feb 1901 - 3 Jul 1901
9 Sep 1899 - 22 Nov 1899
22 Feb 1900 - 8 May 1900
19 Jul 1900 - 10 Dec 1900
3 Apr 1901 - 4 Jun 1901
1 Sep 1901 - 5 Oct 1901
11 Jan 1902 - 18 Feb 1902
18 Jun 1902 - 4 Jul 1902
Charleston 4 Feb 1899 - 2 Nov 1899
Chauncey 6 May 1905 - 11 May 1905
Concord 4 Feb 1899 - 17 Mar 1900
27 May 1900 - 18 Feb 1901
Culgoa 4 Feb 1899 - 13 Jan 1900
22 Apr 1900 - 16 Jun 1900
1 Nov 1900 - 9 Feb 1901
20 May 1901 - 23 Jul 1901
Don Juan de Austria 28 Nov 1900 - 25 Jul 1901
3 Sep 1901 - 22 May 1902
28 Aug 1902 - 16 Sep 1902
8 Feb 1903 - 12 Apr 1903
Frolic 24 Apr 1901 - 4 Jul 1902
31 Jan 1903 - 15 Jul 1903
9 Oct 1905 - 12 Nov 1905
Gardoqui 2 Jun 1899 - 23 Apr 1900
26 Sep 1900 - 3 Oct 1900
30 Nov 1900 - 15 Feb 1902
1 Oct 1904 - 31 Dec 1904
General Alava 9 Mar 1900- 4 Jul 1902
Glacier 15 Jul 1899 - 4 Aug 1899
4 Sep 1890 - 2Mar 1900
27 May 1900 - 12 Aug 1901
6 Jan 1901 - 16 Apr 1901
12 Jul 1901 - 12 Aug 1901
7 Nov 1901 - 2 Dec 1901
30 Mar 1902 - 8 May 1902
Helena 19 Feb 1899 - 9 Oct 1900
Iris 18 Mar 1899 - 16 Nov 1899
14 Dec 1899 - 16 Jan 1900
31 May 1900 - 21 Jun 1900
1 Aug 1900 - 27 Apr 1901
18 Jul 1901 - 4 Jul 1902
Isla de Cuba 19 May 1900 - 11 Mar 1902
23 Jun 1902 - 4 Jul 1902
21 Jul 1902 - 3 Aug 1902
2 Sep 1902 - 17 Oct 1902
21 Apr 1903 - 9 May 1903
20 Jun 1903 - 15 Jul 1903
Isla de Luzon 31 Mar 1900 - 12 Jan 1901
25 May 1901 - 4 Jul 1902
Kentucky 3 Feb 1901 - 9 Feb 1901
9 Apr 1901 - 29 May 1901
28 Jun 1901 - 29 Aug 1901
10 Mar 1902 - 8 Apr 1902
Levee 19 Mar 1900 - 12 Sep 1900
29 Sep 1900 - 27 Jan 1902
Manila 4 Feb 1899 - 15 Apr 1902
Manileno 26 May 1899 - 31 Oct 1900
Marietta 3 Jan 1900 - 22 Sep 1900
20 Nov 1900 - 3 Jun 1901
Mariveles 17 Jun 1899 - 14 Mar 1900
16 Aug 1900 - 22 Aug 1900
1 May 1901 - 4 Jul 1902
Mindoro 11 Jun 1899 - 23 Apr 1900
31 Oct 1900 - 20 Sep 1901
31 Aug 1904 - 31 Dec 1904
Monadnock 4 Feb 1899 - 1 Jan 1900
3 Apr 1900 -27 Oct 1900
Monterey 4 Feb 1899 - 6 Apr 1900
Nanshan 4 Feb 1899 - 8 Aug 1900
11 Sep 1900 - 27 Jan 1901
28 Mar 1901 - 8 Jul 1901
8 Oct 1901 - 4 Feb 1902
Nashville 31 Dec 1899 - 8 Jun
2 Feb 1901 - 22 Jun
Newark 25 Nov 1899 - 20 Mar 1900
3 Apr 1900 - 7 Apr 1900
18 Aug 1900 - 30 Nov 1900
22 Dec 1800 - 2 Mar 1901
New Orleans 21 Dec 1899 - 19 Feb 1900
22 May 1900 - 15 Aug 1900
New York 20 May 1901 - 25 Jun 1901
27 Aug 1901 - 13 Mar 1902
Olympia 4 Feb 1899 - 20 May 1899
Oregon 18 Mar 1899 - 7 Oct 1899
9 Nov 1899 - 13 Feb 1900
 Pampanga  8 Jun 1899 - 29 Sep 1900
15 Dec 1900 - 18 Jun 1902
11 Mar 1904 - 12 Apr 1904
4 May 1904 - 11 May 1904
30 May 1904 - 9 Jul 1904
30 Jul 1904 - 2 Dec 1904
2 Mar 1906 - 10 Mar 1906
16 Aug 1906 - 15 Sep 1906
 Panay  2 Jun 1899 - 4 Jul 1902
 Paragua  22 May 1899 - 4 Jul 1902
2 Nov 1904 - 29 Nov 1904
15 Mar 1905 - 2 Apr 1905
23 Apr 1905 - 30 May 1905
 Petrel  4 Feb 1899 - 17 Aug 1899
13 Jan 1900 - 12 Jun 1901
 Piscatagua  24 Apr 1901 - 4 Jul 1902
 Princeton  16 Apr 1899 - 8 Aug 1899
15 Oct 1899 - 20 Jun 1900
4 Dec 1900 - 26 Oct 1901
31 Dec 1901 - 20 Jul 1902
9 Feb 1903 - 5 Apr 1903
 Quiros  14 Mar 1900 - 2 Aug 1902
31 Aug 1902 - 25 Nov 1902
30 Jan 1903 - 3 May 1903
29 Jun 1903 - 15 Jul 1903
 Rainbow  3 Apr 1902 - 4 Jul 1902
28 Nov 1904 - 4 Dec 1909
 Samar  26 May 1899 - 10 Oct 1901
19 Jun 1902 - 29 Nov 1902
31 Jan 1903 - 8 Feb 1904
22 Mar 1904 - 5 Aug 1904
 Solace  11 Dec 1900 - 22 Dec 1900
15 Jan 1901 - 24 Jan 1901
27 May 1901 - 12 Jun 1901
19 Jul 1901 - 28 Jul 1901
20 Dec 1901 - 31 Dec 1901
18 Jan 1902 - 25 Jan 1902
 Urdaneta  22 Jun 1899 - 17 Sep 1900
12 May 1900 - 26 Sep 1900
3 Oct 1900 - 4 Jul 1902
 Vicksburg  2 Feb 1901 - 13 Nov 1901
2 Jun 1902 - 4 Jul 1902
 Villalobos  5 Mar 1900 - 4 Jul 1902
 Wheeling  14 Apr 1899 - 13 Jan 1900
10 Mar 1900 - 21 Mar 1900
Wilmington 20 Jan 1901 - 10 May 1901
Wompatuck 24 Apr 1901 - 4 Jul 1902
Yorktown 23 Feb 1899 - 12 Jul 1899
3 Aug 1899 - 9 Apr 1900
17 Sep 1900 - 23 May 1901
11 Sep 1901 - 28 Sep 1901
17 Nov 1901 - 15 Apr 1902
Yosemite 18 Jul 1899 - 1 Aug 1899
14 Jun 1900 - 30 Jun 1900
7 Aug 1900 - 12 Aug 1900
Zafiro 4 Feb 1899 - 10 Jun 1899
6 Jul 1899 - 4 Aug 1899
20 Aug 1899 - 13 Oct 1899
3 Nov 1899 - 10 Nov 1899
27 Nov 1899 - 21 Mar 1900
3 Jun 1900 - 21 Jun 1900
20 Oct 1900 - 27 Aug 1901
11 Oct 1901 - 15 Feb 1902
   
Officers and men on duty at
Cavite, P. I. 4 Feb 1899 - 4 Jul 1902
Olongapo, P. I. 4 Feb 1899 - 4 Jul 1902
Polloc. P. I. 4 Feb 1899 - 3 Jun 1904
Isabella de Basilan, P. I. 4 Feb 1899 - 15 Jul 1903
   
Send
Pin
You can also visit...