2nd Haitian Campaign Medal
![]() |
|
Service: NAVY, MARINE CORPS Instituted: 29 December 1921
Authorized: Navy Department G.O. 77
Issuing Country: ( US ) - UNITED STATES
Issuing Country: ( US ) - UNITED STATES
Description:
- Authorized by Navy Department General Order 77 of 29 December 1921.
- The period for which this medal will be issued is from 1 April 1919 to 15 June 1920.
- Awarded to U.S. Navy and U.S. Marine Corps Service members who served in Haiti between 1 April 1919 and 15 June 1920, or any part of such period.
- Also, to the officers and enlisted men who were attached the vessels mentioned in the following list between the dates shown.
- The medal is no longer an active award of the United States Navy or Marine Corps and is considered obsolete.
- Modern day military operations in Haiti, such as the 1994 peacekeeping operations, are typically recognized by international military awards such as the NATO Medal.
Background:
- The Medal
- OBVERSE
- Features a body of water with land and a range of mountains on the horizon.
- A palm tree appears in the foreground on the wearer's right.
- Text reading “HAITIAN CAMPAIGN” appears on the upper portion of the medal.
- On the bottom are the years “1919-1920”.
- REVERSE
- The medal issued to Navy personnel displays the the words “United States Navy”. The Marine Corps version displays "United States Marine Corps".
- Both versions have an a wing spread eagle perched atop a ship's anchor with chain.
- Below the anchor are the words "FOR SERVICE".
- Across the bottom appears a wreath formed by a branch of oak on the left and a branch of olive on the right with the stems joined at the bottom by a conventional knot.
- RIBBON
The ribbon is 1 3/8” wide composed of 13/32" Navy Blue #2, 7/32" Old Glory Red, 1/16" Navy Blue #2, 7/32" Old Glory Red, 13/32" Navy Blue #2 - DEVICE(s)
No devices were authorized.
- OBVERSE
- Information from
DoD 1348.33-M, September 1996
Naval History and Heritage Command
The Call of Duty : Military Awards and Decorations of the United States of America by John E. Strandberg
BUPERS A 10-3 Decorations, Medals, Ribbons, and Badges of the United States Navy, Marine Corps, and Coast Guard, 1861-1948
| Qualified Ships for the 1919-1920 Haitian Medal | |
| Beaufort | 3 Apr 1920 - 1 May 1920 |
| Delaware | 12 Dec 1919 - 16 Dec 1919 |
| Dolphin | 4 Feb 1920 05 Feb 1920 17 Apr 1920 26 Apr 1920 - 27 Apr 1920 |
| Gulfport | 22 Jun 1919 - 5 Jul 1919 23 Aug 1919 - 8 Sep 1919 23 Oct 1919 29 Oct 1919 - 13 Nov 1919 30 Dec 1919 - 19 Jan 1920 |
| Hancock | 18 Apr 1919 21 Jun 1919 21 Aug 1919 - 25 Aug 1919 |
| Henderson | 25 Jan 1920 - 1 Feb 1920 7 Mar 1920 - 19 Mar 1920 21 Mar 1920 - 25 Mar 1920 14 Apr 1920 - 26 Apr 1920 |
| Kittery | 6 Apr 1919 - 8 Apr 1919 29 Apr 1919 - 30 Apr 1919 7 May 1919 - 8 May 1919 27 May 1919 - 8 Jun 1919 30 Jun 1919 6 Jul 1919 - 8 Jul 1919 31 Aug 1919 - 9 Sep 1919 1 Oct 1919 - 9 Oct 1919 26 Oct 1919 - 5 Nov 1919 28 Nov 1919 30 Nov 1919 - 8 Dec 1919 3 May 1920 - 12 May 1920 28 May 1920 - 1 Jun 1920 |
| Kwasind | 1 Apr 1919 - 13 Apr 1919 19 Apr 1919 - 9 Jun 1919 |
| Lake Bridge | 7 Apr 1919 - 15 Apr 1919 |
| Lake Worth | 18 Jun 1919 - 2 Jul 1919 |
| Long Beach | 8 Mar 1920 - 14 Mar 1920 |
| May | 23 May 1919 - 27 Jul 1919 |
| Mercey | 29 May 1919 - 1 Jun 1919 |
| Mohave | 18 May 1919 - 4 Jun 1919 8 Jun 1919 - 30 Jul 1919 7 Nov 1919 - 11 Nov 1919 |
| Osceola | 12 Apr 1919 - 13 Apr 1919 15 May 1920 |
| Pensacola | 22 May 1919 - 27 May 1919 |
| Peoria | 6 Oct 1919 - 5 Nov 1919 |
| Potomac | 1 Apr 1919 - 9 Apr 1919 25 Jan 1920 20 Apr 1920 - 1 Jun 1920 |
| Prometheus | 9 Dec 1919 - 11 Dec 1919 11 Feb 1920 - 15 Feb 1920 |
| Rowan | 1 Apr 1919 |
| Sandpiper | 2 Feb 1920 - 12 Feb 1920 |
| Shubrick | 31 Oct 1919 |
| Submarine Chaser No. 135 | 1 Apr 1919 - 5 Nov 1919 |
| Submarine Chaser No. 156 | 1 Apr 1919 - 5 Nov 1919 |
| Submarine Chaser No. 165 | 1 aug 1919 - 15 Jun 1920 |
| Submarine Chaser No. 180 | 14 Aug 1919 - 15 Jun 1920 |
| Submarine Chaser No. 210 | 1 Apr 1919 - 19 Sept 1919 |
| Submarine Chaser No. 211 | 1 Apr 1919 - 19 Sept 1919 |
| Submarine Chaser No. 212 | 1 Apr 1919 - 4 Aug 1919 |
| Submarine Chaser No. 213 | 1 Apr 1919 - 4 Aug 1919 |
| Submarine Chaser No.214 | 6 Sep 1919 - 21 Dec 1919 5 Jan 1920 - 11 Jun 1920 |
| Submarine Chaser No. 223 | 10 Sep 1919 |
| Submarine Chaser No. 251 | 1 Apr 1919 - 14 May 1919 16 May 1919 - 15 Jul 1919 |
| Submarine Chaser No. 253 | 10 Sep 1919 - 15 Oct 1919 30 Oct 1919 - 1 Jun 1920 |
| Submarine Chaser No. 443 | 15 Oct 1919 - 1 Jun 1920 |
| Submarine Chaser No. 444 | 15 Oct 1919 - 1 Jun 1920 |
| Winslow | 1 Apr 1919 |



